



























Property Attributes
- MLS#513866
- TypeSingle Family
- CountyNEWBERRY
- CityProsperity
- AreaLake Murray
- NeighborhoodEdgewater Shores
- Zip29127
- StyleTraditional
- Price$ 519,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2428
- Lot Size0.64 Acres
Listing Provided Courtesy Of:
Iron Gate Real Estate LLC
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
Check out this Custom Built All Brick Waterfront home w/ Big Water View in highly sought after Edgewater Shores neighborhood! Awesome one story living w/ fresh neutral paint, hardwood flooring and attractive molding. House is handicapped accessible with 36 inch doorways! All interior walls are insulated to keep sound down. Wonderful kitchen features large island, granite counter tops, attractive cabinets, recess lighting and pendant lights. Equipped with all appliances including new microwave and newer Samsung stainless steel refrigerator. Front loading washer and dryer stay too! Master has great view of lake, oversized walk in shower, whirlpool tub, and walk in closets with built-ins. All secondary bedrooms are good size and have walk in closets. Large upstairs guest bedroom has private full bath, large closet and walk in attic storage. Nice screened in porch w/ great view of the lake. Owner states lot cannot have dock but that is no problem for them. He can pull their pontoon boat right up to the shoreline and anchor it or use neighborhood boat ramp and dock which is just 4 houses over. Neighborhood offers boat storage too! Recent updates include newer concrete circular driveway, full gutters, new 1st floor gas Trane HVAC unit, new shed, whole house water filtration system, recent sod in front/back and new irrigation system. This is a must see home!
Elementary School | Middle School | High School |
---|---|---|
Little Mountain Elementary School | Mid-Carolina Middle School | Mid-Carolina High School |
Price History | |
---|---|
3/30/2021 | Listed $519,900 |
General Features
Bathrooms | 3 |
---|---|
Beds | 4 |
Class | RESIDENTIAL |
Cooling | Central |
Elementary School | Little Mountain |
Energy | Thermopane |
Full Baths | 3 |
Garage | Garage Attached, side-entry |
HOA Fee Includes | Common Area Maintenance, Community Boat Ramp |
Handicap | Accessible, Bathroom, Doorways (Min.36in) |
Heating | Gas 1st Lvl |
High School | Mid-Carolina |
Laundry Y/N | Heated Space, Utility Room |
Listing Area | Lake Murray (Newberry Area) |
Location | On Water |
Middle School | Mid-Carolina |
Miscellaneous | Cable TV Available, Built-ins |
Price Per Sq Ft | 214.13 |
School District | Newberry County |
Sewer | Lett System |
Status | ACTIVE |
Status | Active |
Style | Traditional |
Subdivision | EDGEWATER SHORES |
Type | Single Family |
Water | Public |
Year Built | 2013 |
Interior Features
2nd Bedroom | Closet-Walk in, Ceilings-High (over 9 Ft), Bath-Jack & Jill  , Ceiling Fan |
---|---|
3rd Bedroom | Closet-Walk in, Ceilings-High (over 9 Ft), Bath-Jack & Jill  , Ceiling Fan |
4th Bedroom | Bath-Private, Ceiling Fan, Closet-Private |
Basement | No |
Equipment | Dishwasher, Disposal, Dryer, Refrigerator, Washer, Water Filter, Microwave Built In |
Fireplace | Gas Log-Natural |
Floors | Carpet, Hardwood, Tile |
Formal Dining Room | Floors-Hardwood, Molding |
Full Baths: 2nd | 1 |
Full Baths: Main | 2 |
Great Room | Entertainment Center, Fireplace, Floors-Hardwood, Molding, Ceilings-High (over 9 Ft), Ceiling Fan, Recessed Lights |
Interior Features | Attic Storage, BookCase, Ceiling Fan, Garage Opener, Smoke Detector, Attic Access |
Kitchen | Bar, Floors-Hardwood, Pantry, Counter Tops-Granite, Cabinets-Stained, Recessed Lights |
Master Bedroom | Double Vanity, French Doors, Bath-Private, Separate Shower, Closet-Walk in, Whirlpool, Ceilings-High (over 9 Ft), Ceilings-Tray, Ceiling Fan, Floors-Hardwood, Recessed Lighting |
Range | Free-standing, Self Clean, Smooth Surface |
Stories | 1.5 |
Exterior Features
Exterior | Screened Porch, Shed, Sprinkler, Gutters - Full, Fireplace |
---|---|
Exterior Finish | Brick-All Sides-AbvFound |
Foundation | Crawl Space |
Garage Level | Main |
Lot Size Area | 0.64 |
Number of Garage Spaces | 2 |
Pool Y/N | No |
Road Type | Paved |
Water Frontage | 64 |
Water Frontage Type | On Lake Murray |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool