



































Property Attributes
- MLS#511702
- TypeSingle Family
- CountyRICHLAND
- CityBlythewood
- AreaColumbia Northeast
- NeighborhoodCobblestone Park
- Zip29016
- StyleTraditional
- Price$ 649,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5015
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
Basement in-law suite with 2 bedrooms, a bath, kitchenette and great room opening to lovely stone paver terrace overlooking the golf course! This custom built stone, brick and hardy plank was built for entertaining by this owner. Hand scraped wide hardwoods, coffered ceilings in formal dining and great rooms, 2 fireplaces stacked stone one in the great room, fireplace in keeping room off fabulous gourmet kitchen with stacked stone columned island, double ovens, gas cooktop with pasta spigot! Wet bar completes this entertaining mecca! Check out this master closet, oh my!!!! Master suite includes a sitting area too! Several custom walk-in closets. Intercom throughout the house!
Middle School | High School |
---|---|
Muller Road Middle School | Westwood High School |
Price History | |
---|---|
2/26/2021 | Listed $655,000 |
4/2/2021 | 1% - $649,000 |
General Features
Bathrooms | 5 |
---|---|
Beds | 6 |
Class | RESIDENTIAL |
Cooling | Central |
Elementary School | Bethel-Hanberry |
Elementary School | Yes |
Energy | Thermopane |
Full Baths | 5 |
Garage | Garage Attached, side-entry |
HOA Fee Includes | Clubhouse, Common Area Maintenance, Playground, Pool, Road Maintenance, Security, Sidewalk Maintenance, Street Light Maintenance, Tennis Courts, Green Areas |
Heating | Gas 1st Lvl, Gas 2nd Lvl |
High School | Westwood |
Laundry Y/N | Electric, Heated Space, Utility Room |
Listing Area | Columbia Northeast |
Location | Cul-de-Sac, On Golf Course |
Middle School | Muller Road |
Miscellaneous | Cable TV Available, Golf Community, Recreation Facility, Tennis Courts, Community Pool, Gated Community |
Price Per Sq Ft | 129.41 |
School District | Richland Two |
Sewer | Public |
Status | ACTIVE |
Status | Active |
Style | Traditional |
Subdivision | COBBLESTONE PARK |
Type | Single Family |
Water | Public |
Year Built | 2015 |
Interior Features
2nd Bedroom | Double Vanity, Bath-Private, Closet-Walk in, Ceilings-Vaulted, Tub-Shower, Ceiling Fan, Closet-Private |
---|---|
3rd Bedroom | Double Vanity, Closet-Walk in, Tub-Shower, Ceilings-High (over 9 Ft), Bath-Jack & Jill  , Ceiling Fan, Closet-Private |
4th Bedroom | Double Vanity, Bath-Private, Closet-Walk in, Tub-Shower, Ceilings-High (over 9 Ft), Ceilings-Vaulted, Closet-Private |
5th Bedroom | Bath-Shared, Ceilings-High (over 9 Ft), Ceiling Fan, Closet-Private |
6th Bedroom | Bath-Shared, Ceiling Fan, Ceilings-High (over 9 fee, Closet-Walk in, Tub-Shower |
Basement | Yes |
Equipment | Dishwasher, Disposal, Refrigerator, Microwave Above Stove, Microwave Built In, Pot Filler, Tankless H20 |
Fireplace | Gas Log-Natural |
Floors | Carpet, Hardwood, Tile |
Formal Dining Room | Floors-Hardwood, Molding, Ceilings-High (over 9 Ft), Ceilings-Box |
Full Baths: 2nd | 3 |
Full Baths: Bsmt | 1 |
Full Baths: Main | 1 |
Great Room | Fireplace, Floors-Hardwood, Molding, Ceilings-High (over 9 Ft), Ceilings-Box |
Interior Features | Attic Storage, Ceiling Fan, Garage Opener, Intercom, Smoke Detector, Attic Pull-Down Access, Attic Access |
Kitchen | Bar, Eat In, Floors-Hardwood, Island, Pantry, Counter Tops-Granite, Cabinets-Stained, Backsplash-Tiled, Recessed Lights, Second Kitchen |
Lower Level | Finished |
Master Bedroom | Double Vanity, Tub-Garden, Bath-Private, Separate Shower, Sitting Room, Closet-Walk in, Ceilings-High (over 9 Ft), Ceilings-Tray, Ceiling Fan, Closet-Private, Separate Water Closet |
Other Rooms | Exercise Room, In Law Suite, Media Room |
Range | Counter Cooktop, Double Oven, Gas, Self Clean |
Stories | 3 |
Exterior Features
Exterior | Deck, Front Porch, Patio, Sprinkler, Porch (not screened), Landscape Lighting, Gutters - Partial |
---|---|
Exterior Finish | Brick-Partial-AbvFound, Fiber Cement-Hardy Plank, Stone |
Foundation | Slab |
Garage Level | Main |
House Faces | West |
Lot Size | 70X139X72X156 |
Lot Size Area | 0.24 |
Number of Garage Spaces | 3 |
Pool Y/N | No |
Road Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool