




























Property Attributes
- MLS#508416
- TypeSingle Family
- CountyLEXINGTON
- CityWest Columbia
- AreaCayce-West Cola-Airport-S. Conga
- NeighborhoodBelmont Park
- Zip29170
- StyleTraditional
- Price$ 224,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2154
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
NextHome Specialists
Property Description
Beautiful two story brick home with front porch and balcony for that morning coffee in sought after Belmont Park. Conveniently located between Columbia and Lexington. New granite countertops with a tile backsplash and marble tile floors in the kitchen. New laminate flooring in the formal living room, living room, and formal dining room. Brand new carpet in all the bedrooms makes this like buying a new home.
Elementary School | Middle School | High School |
---|---|---|
Pineview Elementary School | Northside Middle School | Airport High School |
Price History | |
---|---|
1/3/2021 | Listed $124,000 |
General Features
Bathrooms | 3 |
---|---|
Beds | 4 |
Class | RESIDENTIAL |
Cooling | Heat Pump 1st Lvl, Heat Pump 2nd Lvl, Split System |
Elementary School | Pineview |
Full Baths | 2 |
Garage | Garage Attached |
Half Baths | 1 |
Heating | Electric, Heat Pump 1st Lvl, Heat Pump 2nd Lvl, Split System |
High School | Airport |
Laundry | Utility Room |
Listing Area | Cayce/West Cola/Airport/S. Conga |
Middle School | Northside |
Price Per Sq Ft | 103.99 |
School District | Lexington Two |
Sewer | Public |
Status | Active |
Status | ACTIVE |
Style | Traditional |
Subdivision | BELMONT PARK |
Type | Single Family |
Water | Public |
Year Built | 2007 |
Interior Features
2nd Bedroom | Bath-Shared, Closet-Walk in, Tub-Shower, Ceilings-High (over 9 Ft), Closet-Private |
---|---|
3rd Bedroom | Balcony-Deck, Bath-Shared, Tub-Shower, Ceilings-High (over 9 Ft), Closet-Private |
4th Bedroom | Bath-Shared, Tub-Shower, Ceilings-High (over 9 Ft), Closet-Private |
Basement | No |
Equipment | Dishwasher, Disposal, Microwave Above Stove |
Floors | Carpet, Marble, Vinyl, Laminate |
Formal Dining Room | Molding, Ceilings-High (over 9 Ft), Floors-Laminate |
Formal Living Room | Molding, Ceilings-High (over 9 Ft), Floors-Laminate |
Full Baths: 2nd | 2 |
Half Baths: Main | 1 |
Interior Features | Attic Storage, Ceiling Fan, Smoke Detector, Attic Access |
Kitchen | Eat In, Pantry, Counter Tops-Granite, Floors-Tile, Cabinets-Other, Backsplash-Granite, Backsplash-Tiled |
Living Room | Books, Entertainment Center, Fireplace, Molding, Ceilings-High (over 9 Ft), Floors-Laminate, Ceiling Fan |
Master Bedroom | Tub-Garden, Bath-Private, Separate Shower, Closet-Walk in, Ceilings-High (over 9 Ft), Closet-Private, Separate Water Closet |
Range | Free-standing, Self Clean, Smooth Surface |
Stories | 2 |
Exterior Features
Exterior | Front Porch, Patio, Gutters - Full |
---|---|
Exterior Finish | Brick-All Sides-AbvFound |
Foundation | Slab |
Garage Level | Main |
House Faces | Southeast |
Lot Size Area | 0.12 |
Number of Garage Spaces | 2 |
Parking Spaces | 4 |
Pool Y/N | No |
Road Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool