




































Property Attributes
- MLS#508028
- TypeSingle Family
- CountyRICHLAND
- CityColumbia
- AreaColumbia Northeast
- NeighborhoodSpring Valley
- Zip29223
- StyleColonial
- Price$ 410,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4067
- Lot Size1 Acres
Listing Provided Courtesy Of:
ERA Wilder Realty
Property Description
Great all brick 4BR, 3.5 BA home, oversized GR, FMLS, lots of storage, Big Frog. One owner home, walk to Country Club.
Elementary School | Middle School | High School |
---|---|---|
Nelson Elementary School | Wright Middle School | Spring Valley High School |
Price History | |
---|---|
12/21/2020 | Listed $410,000 |
General Features
Bathrooms | 4 |
---|---|
Beds | 4 |
Class | RESIDENTIAL |
Cooling | Central |
Elementary School | Nelson |
Energy | Thermopane |
Full Baths | 3 |
Garage | Garage Attached, side-entry |
HOA Fee Includes | Common Area Maintenance, Road Maintenance |
Half Baths | 1 |
Heating | Gas 1st Lvl, Heat Pump 2nd Lvl |
High School | Spring Valley |
Laundry | Heated Space, Mud Room |
Listing Area | Columbia Northeast |
Middle School | Wright |
Miscellaneous | Golf Community, Warranty (Home 12-month), Community Pool, Built-ins |
Price Per Sq Ft | 100.81 |
School District | Richland Two |
Sewer | Public |
Status | ACTIVE |
Status | Active |
Style | Colonial |
Subdivision | SPRING VALLEY |
Type | Single Family |
Water | Public |
Year Built | 1978 |
Interior Features
2nd Bedroom | Bath-Private, Ceiling Fan, Closet-Private |
---|---|
3rd Bedroom | Bath-Shared, Ceiling Fan, Closet-Private |
4th Bedroom | Bath-Shared, Ceiling Fan, Closet-Private |
Basement | No |
Equipment | Dishwasher, Microwave Above Stove |
Fireplace | Wood Burning |
Floors | Carpet, Hardwood, Tile |
Formal Dining Room | Floors-Hardwood, Molding |
Formal Living Room | Floors-Hardwood, Molding |
Full Baths: 2nd | 2 |
Full Baths: Main | 1 |
Great Room | Bookcase, Fireplace, Floors-Hardwood, Ceiling Fan |
Half Baths: Main | 1 |
Interior Features | Ceiling Fan, Garage Opener, Smoke Detector |
Kitchen | Bay Window, Eat In, Counter Tops-Tile, Floors-Tile, Backsplash-Tiled, Cabinets-Painted |
Master Bedroom | Double Vanity, Closet-His & Her, Bath-Private, Closet-Walk in, Ceiling Fan, Closet-Private |
Other Rooms | Bonus-Finished, FROG (With Closet) |
Range | Gas |
Stories | 2 |
Exterior Features
Exterior | Deck, Sprinkler |
---|---|
Exterior Finish | Brick-All Sides-AbvFound |
Foundation | Crawl Space |
Garage Level | Main |
House Faces | Southeast |
Lot Size Area | 1 |
Number of Garage Spaces | 2 |
Parking Spaces | 6 |
Road Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool