




































Property Attributes
- MLS#506577
- TypeSingle Family
- CountyRICHLAND
- CityColumbia
- AreaColumbia Northeast
- NeighborhoodWildewood
- Zip29223
- StyleTraditional
- Price$ 924,900
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage8787
- Lot Size0.65 Acres
Listing Provided Courtesy Of:
Coldwell Banker Residential Brokerage
Property Description
One of the most spectacular custom built homes currently available in Columbia! Attention to detail is reflected in the caliber of construction rarely found in our market. Enter the stunning marble Foyer with suspended spiral Staircase and view the incredible Barrel Ceiling Living Room with Fireplace & floor to ceiling Palladian Window beyond. The handsome Mahogany Paneled Office with Coffered Ceiling & Fireplace flanks the Foyer on the left. The Banquet sized Formal Dining Room with Fireplace is to the right. Kitchen with sunny volume Ceiling Breakfast Room that also has a Fireplace opens to the spacious Family Room with Fireplace & wetbar accesses, through french doors, the expansive raised Patio with incredible views of the Lake, Golf Course & Country Club. Main Level Owners Suite also accesses the raised Patio & has a Fireplace, Sitting Area, enormous walkin Closet, ensuite Bathroom with double Vanities, Whirlpool Tub, dual entry Shower & Water Closet. 4 Bedrooms on the second level each have their own Bathroom, Tray Ceilings & large Closet; one has a balcony. The lower level has a full Kitchen, Family Room w/stone Fireplace, Billiard/Dining Room, Media Room & Bedroom w/Tray Ceiling & adjacent Bathroom. Lower Level opens to Screen Porch & covered Patio overlooking gorgeous lawn, koi Pond & Lakeside Patio. 3 Car Garage with epoxy floors & storage. Too many custom features/upgrades to mention!
Middle School | High School |
---|---|
Wright Middle School | Spring Valley High School |
Price History | |
---|---|
11/21/2020 | Listed $924,900 |
General Features
Bathrooms | 8 |
---|---|
Beds | 6 |
Class | RESIDENTIAL |
Cooling | Central, Split System, Zoned, Multiple Units |
Elementary School | Yes |
Elementary School | Polo Road |
Energy | Thermopane |
Full Baths | 6 |
Garage | Garage Attached, side-entry |
HOA Fee Includes | Clubhouse, Common Area Maintenance, Playground, Pool |
Half Baths | 2 |
Heating | Central, Gas 1st Lvl, Split System, Zoned, Multiple Units |
High School | Spring Valley |
Laundry | Utility Room |
Listing Area | Columbia Northeast |
Location | On Golf Course, On Water |
Middle School | Wright |
Miscellaneous | Cable TV Available, Golf Community, Recreation Facility, Community Pool, Built-ins |
Price Per Sq Ft | 105.26 |
School District | Richland Two |
Sewer | Public |
Status | Active |
Status | ACTIVE |
Style | Traditional |
Subdivision | WILDEWOOD |
Type | Single Family |
Water | Lake Drawn, Public |
Year Built | 1991 |
Interior Features
2nd Bedroom | Bath-Private, Closet-Walk in, Ceilings-Tray, Tub-Garden, Closet-Private |
---|---|
3rd Bedroom | Balcony-Deck, Bath-Private, Closet-Walk in, Tub-Shower, Ceilings-Tray, Closet-Private |
4th Bedroom | Bath-Private, Closet-Walk in, Tub-Shower, Ceilings-Tray, Closet-Private |
5th Bedroom | Bath-Private, Separate Shower, Closet-Walk in, Ceilings-Tray, Closet-Private |
6th Bedroom | Bath-Private, Ceilings-Tray, Closet-Private, Tub-Shower |
Basement | Yes |
Equipment | Dishwasher, Disposal, Refrigerator, Microwave Built In, Stove Exhaust Vented Exte |
Fireplace | Wood Burning, Gas Log-Natural |
Floors | Carpet, Hardwood, Marble, Tile |
Formal Dining Room | Built-ins, Fireplace, Floors-Hardwood, Molding, Ceilings-High (over 9 Ft) |
Formal Living Room | Fireplace, Floors-Hardwood, Molding, Ceilings-High (over 9 Ft) |
Full Baths: Lower | 1 |
Full Baths: 2nd | 4 |
Full Baths: Main | 1 |
Great Room | Fireplace, French Doors, Molding, Ceilings-High (over 9 Ft), Recessed Lights |
Half Baths: Main | 2 |
Interior Features | BookCase, Ceiling Fan, Central Vacuum, Garage Opener, Security System-Owned, Wetbar, Attic Pull-Down Access |
Kitchen | Bar, Eat In, Floors-Hardwood, Island, Pantry, Counter Tops-Granite, Cabinets-Painted, Second Kitchen |
Living Room | Books, Entertainment Center, Fireplace, French Doors, Floors-Hardwood, Molding, Sunken, Wetbar, Ceilings-High (over 9 Ft), Ceiling Fan, Recessed Lights |
Lower Level | Finished |
Master Bedroom | Balcony-Deck, Fireplace, French Doors, Bath-Private, Separate Shower, Sitting Room, Closet-Walk in, Whirlpool, Ceilings-High (over 9 Ft), Ceiling Fan, Closet-Private, Recessed Lighting, Separate Water Closet |
Other Rooms | In Law Suite, Media Room, Office |
Range | Built-in, Double Oven, Self Clean, Island Cooktop |
Stories | 3 |
Exterior Features
Exterior | Front Porch, Patio, Screened Porch, Sprinkler, Workshop, Porch (not screened), Landscape Lighting |
---|---|
Exterior Finish | Stucco - Hard Coat, Stucco - Synthetic |
Foundation | Slab |
Garage Level | Lower |
Lot Size | 105X250X43X75.8X41X201.2 |
Lot Size Area | 0.65 |
Number of Garage Spaces | 3 |
Road Type | Paved |
Water Frontage | 160 |
Water Frontage Type | Private Pond, View-Big Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool