




































Property Attributes
- MLS#502588
- TypeSingle Family
- CountyLEXINGTON
- CityLexington
- AreaLexington and surrounding area
- NeighborhoodSaluda River Club
- Zip29072
- StyleTraditional
- Price$ 1,395,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5057
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
Southern Visions Realty Inc
Property Description
This incredible home is a must see! The home has over 5,000 square feet with 4 bedrooms and 4 1/2 baths. This quality built home has volume ceilings; Pella windows and doors; custom cabinetry; heavy molding; and upgrade appliances throughout. The main level features volume ceilings; a large open foyer, hall and great room; formal dining room, gourmet kitchen and breakfast room; owners' suite with sitting area, large walk in closet and custom bath adjacent to laundry; guest bedroom with private bath and powder room. The great room has french doors and a gas fireplace open to the gourmet kitchen and separate wet bar. The lower level has two large guest suites with private baths; media and billiards rooms; and over 600 square feet of conditioned and dry storage. The details and upgrades in the interior of this home are second to none. The exterior of the home includes an over-sized 2 car garage with built-ins and custom Mahogany garage doors; private courtyard; open front terrace; covered stoop; large rear veranda with wooded views and outdoor kitchen/grill area; screened porch with stone fireplace; and loggia with stone on lower level. The front of the home has a decorative concrete courtyard and boasts custom Mahogany front double doors. The property includes professional and mature landscaping, terracing with decorative retaining walls, and sprinkler system. The home is located in award-winning Saluda River Club in the River District. Specification sheet upon request.
Elementary School | Middle School | High School |
---|---|---|
Midway(Lex1) Elementary School | Meadow Glen Middle School | River Bluff High School |
Price History | |
---|---|
9/16/2020 | Listed $1,395,000 |
General Features
Bathrooms | 5 |
---|---|
Beds | 4 |
Class | RESIDENTIAL |
Cooling | Heat Pump 1st Lvl, Heat Pump 2nd Lvl |
Elementary School | Midway(Lex1) |
Full Baths | 4 |
Garage | Garage Attached, side-entry |
HOA Fee Includes | Clubhouse, Common Area Maintenance, Playground, Pool, Sidewalk Maintenance, Green Areas |
Half Baths | 1 |
Heating | Heat Pump 1st Lvl, Heat Pump 2nd Lvl |
High School | River Bluff |
Laundry | Electric, Heated Space, Mud Room, Utility Room |
Listing Area | Lexington and surrounding area |
Location | Cul-de-Sac |
Middle School | Meadow Glen |
Miscellaneous | Cable TV Available, Recreation Facility, Community Pool, Built-ins, Surround Sound Wiring |
Price Per Sq Ft | 275.86 |
School District | Lexington One |
Sewer | Public |
Status | ACTIVE |
Status | Active |
Style | Traditional |
Subdivision | SALUDA RIVER CLUB |
Type | Single Family |
Water | Public, Well |
Year Built | 2012 |
Interior Features
2nd Bedroom | Bath-Private, Closet-Walk in |
---|---|
3rd Bedroom | Bath-Private, Closet-Private |
4th Bedroom | Bath-Private, Closet-Private |
Basement | Yes |
Equipment | Dishwasher, Disposal, Freezer, Refrigerator, Wine Cooler, Microwave Built In, Stove Exhaust Vented Exte, Tankless H20 |
Fireplace | Masonry, Gas Log-Natural |
Floors | Carpet, Hardwood, Tile |
Formal Dining Room | Built-ins, French Doors, Floors-Hardwood, Molding, Ceilings-High (over 9 Ft) |
Full Baths: Lower | 2 |
Full Baths: Main | 2 |
Great Room | Beams, Bookcase, Entertainment Center, Fireplace, French Doors, Floors-Hardwood, Molding, Ceilings-High (over 9 Ft), Recessed Lights |
Half Baths: Main | 1 |
Interior Features | Attic Storage, BookCase, Ceiling Fan, Central Vacuum, Garage Opener, Security System-Owned, Smoke Detector, Wetbar, Attic Pull-Down Access, Attic Access |
Kitchen | Eat In, Floors-Hardwood, Island, Nook, Pantry, Counter Tops-Granite, Cabinets-Painted, Recessed Lights |
Lower Level | Finished |
Master Bedroom | Double Vanity, Bath-Private, Separate Shower, Sitting Room, Closet-Walk in, Ceilings-High (over 9 Ft), Built-ins, Closet-Private, Floors-Hardwood, Separate Water Closet |
Range | Built-in, Counter Cooktop, Double Oven, Gas, Self Clean |
Stories | 2 |
Exterior Features
Exterior | Grill, Patio, Screened Porch, Sprinkler, Porch (not screened), Landscape Lighting, Irrigation Well, Gutters - Full, Fireplace |
---|---|
Exterior Finish | Stucco - Hard Coat |
Foundation | Crawl Space |
Garage Level | Main |
Lot Size Area | 0.4 |
Number of Garage Spaces | 2 |
Pool Y/N | No |
Road Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool