




































Property Attributes
- MLS#499325
- TypeSingle Family
- CountyRICHLAND
- CityColumbia
- AreaColumbia - South
- NeighborhoodWheeler Hill
- Zip29205
- StyleTraditional
- Price$ 415,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2600
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Amazing home in Wheeler Hill close to everything! 4 bedrooms, 2.5 bathrooms and over 2500 square feet. High ceilings, open kitchen with granite and high end appliances, true hardwood floors, bedroom and full bath on main level plus a bonus room. The living room has a built in entertainment center, cathedral ceilings and access to the back yard. The master has French doors that lead to the screened in porch and an en suite with a great walk in closet with built ins, double vanities and garden tub/shower combo. Upstairs you will find three spacious bedrooms with huge walk in closets and extra attic storage space. One look and you will love this home! Walk to USC or downtown. Exceptional newer home in historic neighborhood. Make an appointment to see this home today!
Elementary School | Middle School | High School |
---|---|---|
Moore Elementary School | Hand Middle School | Dreher High School |
Price History | |
---|---|
7/28/2020 | Listed $425,000 |
10/5/2020 | 3% - $415,000 |
General Features
Bathrooms | 3 |
---|---|
Beds | 4 |
Class | RESIDENTIAL |
Cooling | Central |
Elementary School | Moore |
Full Baths | 2 |
Garage | Garage Attached, side-entry |
Half Baths | 1 |
Heating | Central |
High School | Dreher |
Laundry | Electric, Heated Space, Utility Room |
Listing Area | Columbia - South |
Middle School | Hand |
Miscellaneous | Cable TV Available, Built-ins |
Price Per Sq Ft | 159.62 |
School District | Richland One |
Sewer | Public |
Status | ACTIVE |
Status | Active |
Style | Traditional |
Subdivision | WHEELER HILL |
Type | Single Family |
Water | Public |
Year Built | 1998 |
Interior Features
2nd Bedroom | Bath-Shared, Closet-Walk in, Tub-Shower, Ceiling Fan, Closet-Private, Floors-Hardwood |
---|---|
3rd Bedroom | Closet-His & Her, Bath-Shared, Closet-Walk in, Tub-Shower, Ceiling Fan, Closet-Private, Floors-Hardwood |
4th Bedroom | Bath-Shared, Closet-Walk in, Tub-Shower, Ceiling Fan, Closet-Private, Floors-Hardwood |
Basement | No |
Equipment | Dishwasher, Disposal, Refrigerator |
Fireplace | Gas Log-Natural |
Floors | Carpet, Hardwood, Tile |
Formal Dining Room | Floors-Hardwood, Molding, Ceilings-High (over 9 Ft) |
Full Baths: 2nd | 1 |
Full Baths: Main | 1 |
Half Baths: Main | 1 |
Interior Features | Attic Storage, BookCase, Ceiling Fan, Attic Access |
Kitchen | Bar, Eat In, Floors-Hardwood, Island, Counter Tops-Granite, Cabinets-Other, Recessed Lights |
Living Room | Books, Ceilings-Cathedral, Entertainment Center, Fireplace, French Doors, Floors-Hardwood, Molding, Ceilings-High (over 9 Ft), Ceiling Fan, Recessed Lights |
Master Bedroom | Balcony-Deck, Double Vanity, French Doors, Tub-Garden, Bath-Private, Closet-Walk in, Ceilings-High (over 9 Ft), Ceiling Fan, Closet-Private, Floors-Hardwood, Separate Water Closet |
Other Rooms | Bonus-Finished |
Range | Free-standing, Gas |
Stories | 2 |
Exterior Features
Exterior | Patio, Screened Porch |
---|---|
Exterior Finish | Brick-All Sides-AbvFound |
Fencing | Privacy Fence |
Foundation | Crawl Space |
Garage Level | Lower |
Number of Garage Spaces | 1 |
Pool Y/N | No |
Road Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool