




































Property Attributes
- MLS#486086
- TypeSingle Family
- CountyRICHLAND
- CityIrmo
- AreaIrmo-St Andrews-Ballentine
- NeighborhoodAscot Estates
- Zip29063
- StyleTraditional
- Price$ 950,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage6700
- Lot Size2 Acres
Listing Provided Courtesy Of:
NextHome Specialists
Property Description
MAGNIFICENT brick estate! This Crown Jewel was custom built with an emphasis on excellence in design & exquisite details. Enjoy your private 2 acre lot with 4 bed/6 bath, mahogany study, Office, Home theater & 4-bay garage. Recently updated chef's kitchen, dreamy owners's suite with lavish bath & rain shower. All bedrooms feature private baths, 2 bedrooms with a "secret" room! Spectacular outdoor living area featuring a stunning outdoor kitchen, fireplace and saltwater pool! Huge octagon screen porch. This "smart-wired" home offers excellent storage, extensive molding & plantation shutters. Wonderful Ascot amenities include world class clubhouse, pool, playground & tennis courts. Zoned for award winning Lex/Rich 5 schools! Located minutes from the best shopping, restaurants & entertainment. Do not miss out on this masterpiece!
Elementary School | Middle School | High School |
---|---|---|
River Springs Elementary School | Dutch Fork Middle School | Dutch Fork High School |
Price History | |
---|---|
1/7/2020 | Listed $999,000 |
5/15/2020 | 1% - $990,000 |
11/11/2020 | 5% - $950,000 |
General Features
Bathrooms | 6 |
---|---|
Beds | 4 |
Class | RESIDENTIAL |
Cooling | Central, Heat Pump 1st Lvl, Heat Pump 2nd Lvl, Zoned |
Elementary School | River Springs |
Full Baths | 4 |
Garage | Garage Attached, side-entry |
HOA Fee Includes | Clubhouse, Common Area Maintenance, Playground, Pool, Tennis Courts, Green Areas |
Half Baths | 2 |
Heating | Heat Pump 1st Lvl, Heat Pump 2nd Lvl, Zoned |
High School | Dutch Fork |
Laundry | Electric, Heated Space, Utility Room |
Listing Area | Irmo/St Andrews/Ballentine |
Location | Cul-de-Sac |
Middle School | Dutch Fork |
Miscellaneous | Cable TV Available, Tennis Courts, Community Pool |
Price Per Sq Ft | 141.79 |
School District | Lexington/Richland Five |
Sewer | Public |
Status | Active |
Status | ACTIVE |
Style | Traditional |
Subdivision | ASCOT ESTATES |
Type | Single Family |
Water | Well-Public Available |
Year Built | 2004 |
Interior Features
2nd Bedroom | Bath-Private, Separate Shower, Closet-Walk in, Ceilings-High (over 9 Ft), Tub-Garden, Ceiling Fan |
---|---|
3rd Bedroom | Separate Shower, Bath-Shared, Closet-Walk in, Ceilings-High (over 9 Ft), Tub-Garden, Ceiling Fan |
4th Bedroom | Bath-Private, Separate Shower, Closet-Walk in, Ceilings-High (over 9 Ft), Tub-Garden, Ceiling Fan |
Basement | No |
Equipment | Compactor, Dishwasher, Disposal, Dryer, Icemaker, Refrigerator, Washer, Microwave Built In |
Fireplace | Gas Log-Natural |
Floors | Carpet, Hardwood, Tile |
Formal Dining Room | Area, Floors-Hardwood, Molding, Ceilings-High (over 9 Ft) |
Formal Living Room | Entertainment Center, Floors-Hardwood, Molding, Wetbar, Ceilings-High (over 9 Ft) |
Full Baths: 2nd | 3 |
Full Baths: Main | 1 |
Great Room | Bookcase, Fireplace, Floors-Hardwood, Molding, Ceilings-High (over 9 Ft), Ceiling Fan, Recessed Lights |
Half Baths: Main | 2 |
Interior Features | Attic Storage, BookCase, Ceiling Fan, Central Vacuum, Garage Opener, Intercom, Security System-Owned, Smoke Detector, Wetbar, Attic Pull-Down Access, Attic Access |
Kitchen | Eat In, Floors-Hardwood, Island, Pantry, Counter Tops-Granite, Cabinets-Stained, Backsplash-Tiled |
Master Bedroom | Balcony-Deck, Double Vanity, Tub-Garden, Closet-His & Her, Bath-Private, Separate Shower, Closet-Walk in, Ceilings-Tray, Separate Water Closet |
Other Rooms | Library, Media Room, Office |
Range | Built-in, Convection, Double Oven, Gas, Self Clean, Island Cooktop |
Stories | 2 |
Exterior Features
Exterior | Front Porch, Screened Porch, Sprinkler, Workshop, Landscape Lighting, Gutters - Full, Fireplace |
---|---|
Exterior Finish | Brick-Partial-AbvFound |
Fencing | Around Pool, Rear Only Aluminum |
Foundation | Crawl Space |
Garage Level | Main |
House Faces | West |
Lot Size | 2 acres |
Lot Size Area | 2 |
Number of Garage Spaces | 4 |
Parking Spaces | 15 |
Pool Type | Inground-Gunite |
Pool Y/N | Yes |
Road Type | Paved |
Water Frontage Type | Creek |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool